Sales CRM ユビキタス言語辞書 / Ubiquitous Language Dictionary
SSOT (Single Source of Truth) — 営業CRM の業務用語・英語・変数名の正規対応表
この辞書はステークホルダー間のコミュニケーション齟齬を防ぐための共通言語です。 コード中の命名は必ずこの辞書に準拠してください。
→ 対応ドメイン:
docs/ddd/pms/01-ubiquitous-language.md(PMS 側の用語辞書) → 知識ベース:knowledge/06-crm-fundamentals/(CRM 理論)
凡例 / Legend
| 列 | 説明 |
|---|---|
| 業務用語 | 社内で日常使われる日本語 |
| English (Domain) | DDD モデル上の英語名 |
| Type / Variable | コード上の型名・変数名 |
| Collection Slug | Payload CMS コレクション名 |
| Source | 定義元ファイル |
1. コアドメイン: 営業パイプライン (Sales Pipeline)
1.1 取引先 (Account)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 取引先 | Account | Account / account | accounts | collections/Accounts.ts |
| 取引先名 | Account Name | name | — | 必須フィールド |
| WEBサイト | Website | website | — | URL |
| 代表電話 | Phone | phone | — | テキスト |
| 郵便番号 | Postal Code | postalCode | — | XXX-XXXX 形式 |
| 住所 | Address | address | — | テキスト |
| 座標 | Coordinates | coordinates | — | point 型 (lat/lng) |
| 担当グループ | Group | group | — | StaffGroups slug |
| 営業担当 | Sales Rep | salesRep | — | → Users |
| 案件数 | Deal Count | dealCount | — | 計算フィールド |
| 活動件数 | Activity Count | activityCount | — | 計算フィールド |
| 最終活動日 | Last Activity At | lastActivityAt | — | 計算フィールド |
| 次回活動予定日 | Next Activity At | nextActivityAt | — | 計算フィールド |
1.2 担当者 (Contact)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 担当者 | Contact | Contact / contact | contacts | collections/Contacts.ts |
| 担当者名 | Contact Name | name | — | 必須フィールド |
| 担当者名(カナ) | Name Kana | nameKana | — | ソート用 |
| 部署 | Title / Department | title | — | テキスト |
| メールアドレス | email | — | email 型 | |
| 電話番号 | Phone | phone | — | オフィス電話 |
| 携帯番号 | Mobile | mobile | — | 携帯電話 |
| 取引先 | Account | account | — | → Accounts (必須) |
1.3 案件 (Deal)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 案件 | Deal | Deal / deal | deals | collections/Deals.ts |
| 案件名 | Deal Name | name | — | 必須フィールド |
| 案件タイプ | Deal Type | dealType | — | DealType 列挙 |
| ステータス | Status | status | — | DealStatus 列挙 |
| 金額 | Amount | amount | — | 円単位 |
| 確度 | Probability | probability | — | 0-100% |
| 成約予定日 | Expected Close Date | expectedCloseDate | — | date 型 |
| 取引先 | Account | account | — | → Accounts (必須) |
| 担当者 | Contact | contact | — | → Contacts (任意) |
| コメント数 | Comment Count | commentCount | — | 計算フィールド |
1.4 案件コメント (Comment)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| コメント | Comment | Comment / comment | comments (計画) | — |
| コメント本文 | Body | body | — | 必須、最大 2000 文字 |
| 投稿者 | Author | author | — | → Users (自動設定) |
2. サポートドメイン: 活動管理 (Activity Tracking)
2.1 活動 (Activity)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 活動 | Activity | Activity / activity | activities | collections/Activities.ts |
| 活動タイプ | Activity Type | activityType | — | ActivityType 列挙 |
| 件名 | Subject | subject | — | 必須フィールド |
| 詳細 | Description | description | — | textarea |
| 活動日 | Activity Date | activityDate | — | 必須、date 型 |
| 所要時間 | Duration | duration | — | 分単位 |
| 取引先 | Account | account | — | → Accounts (必須) |
| 担当者 | Contact | contact | — | → Contacts (任意) |
| 案件 | Deal | deal | — | → Deals (任意) |
2.2 日報 (Daily Report)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 日報 | Daily Report | DailyReport | daily-reports | collections/DailyReports.ts |
| 担当者 | User | user | — | → Users (必須) |
| 報告日 | Report Date | reportDate | — | 必須、ユニーク制約 (user+date) |
| 案件サマリー | Deal Summaries | dealSummaries | — | 配列 (Deal参照 + 確度 + コメント) |
| 活動サマリー | Activity Summaries | activitySummaries | — | 配列 (Activity参照 + 結果) |
| 所感・メモ | Notes | notes | — | textarea |
| 次のアクション | Next Actions | nextActions | — | textarea |
2.3 カレンダー連携 (Calendar Sync)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| カレンダー連携 | Calendar Sync | CalendarSync | calendar_syncs (計画) | — |
| 連携先 | Calendar Provider | provider | — | google / outlook |
| 同期対象タイプ | Sync Activity Types | syncActivityTypes | — | 活動タイプフィルタ |
| 同期ステータス | Sync Status | syncStatus | — | connected / error / disconnected |
2.4 メール取り込み (Email Capture)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| メール取り込み | Email Capture | EmailCapture | email_captures (計画) | — |
| プロトコル | Email Protocol | protocol | — | imap / pop3 |
| 取り込みステータス | Fetch Status | fetchStatus | — | connected / error / disconnected |
| 自動活動タイプ | Auto Activity Type | autoActivityType | — | デフォルト: email_received |
2.5 レポート・分析 (Reporting)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| パイプラインレポート | Pipeline Report | PipelineReport | — (読取専用投影) | — |
| 活動サマリー | Activity Summary | ActivitySummary | — (読取専用投影) | — |
| 加重金額 | Weighted Amount | weightedAmount | — | amount x probability / 100 |
| 成約率 | Win Rate | winRate | — | won / (won + lost) x 100 |
| ステージ別集計 | Stage Breakdown | stageBreakdown | — | DealType 別 |
| 担当者別集計 | Rep Breakdown | repBreakdown | — | salesRep 別 |
| タイプ別集計 | Type Breakdown | typeBreakdown | — | ActivityType 別 |
| 日別推移 | Daily Trend | dailyTrend | — | 日付別件数 |
3. 汎用サブドメイン: IAM / 設定
3.1 ユーザー (User)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| ユーザー | User | User / user | users | collections/Users.ts |
| ユーザー名 | Username | username | — | 一意、英数字+アンダースコア |
| 名前 | Full Name | full_name | — | 必須 |
| ロール | Role | role | — | UserRole 列挙 |
| ステータス | Status | status | — | active / inactive |
| グループ | Group | group | — | StaffGroups slug |
| 最後のログイン | Last Login | last_login | — | date 型 |
| パスワード変更必須 | Must Change Password | must_change_password | — | 初回ログイン時 |
3.2 部署グループ (Staff Group)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 部署グループ | Staff Group | StaffGroup | staff_groups | collections/StaffGroups.ts |
| グループ名 | Name | name | — | 表示名 |
| 識別子 | Slug | slug | — | 一意識別子 |
| 表示順 | Sort Order | sortOrder | — | 数値 |
3.3 企業設定 (Company Settings)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 企業設定 | Company Settings | CompanySettings | company_settings | collections/CompanySettings.ts |
| 企業名 | Company Name | company_name | — | 必須 |
| 営業時間 | Business Hours | business_hours_start/end | — | HH:MM 形式 |
| 会計年度開始月 | Fiscal Year Start | fiscal_year_start_month | — | 1-12 |
3.4 カスタムフィールド (Custom Field Config)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| カスタムフィールド | Custom Field Config | CustomFieldConfig | custom_field_configs | collections/CustomFieldConfigs.ts |
| エンティティタイプ | Entity Type | entity_type | — | account / contact / deal |
| 項目名 | Field Name | field_name | — | システム名 (snake_case) |
| 表示名 | Display Name | display_name | — | ユーザー表示名 |
| 項目タイプ | Field Type | field_type | — | text / number / date / dropdown / checkbox |
3.5 見積書テンプレート (Quote Template)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 見積書テンプレート | Quote Template | QuoteTemplate | quote_templates (計画) | — |
| テンプレート名 | Template Name | name | — | 必須 |
| 帳票名 | Document Title | documentTitle | — | 表示タイトル (例: 見積書) |
| 税区分 | Tax Mode | taxMode | — | exclusive (外税) / inclusive (内税) |
| 印影 | Stamp | stampUrl | — | 印影画像 URL |
| 有効期限日数 | Default Expiry | defaultExpiry | — | デフォルト 30 日 |
3.6 見積書 (Quote Document)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 見積書 | Quote Document | QuoteDocument | quote_documents (計画) | — |
| 見積番号 | Quote Number | quoteNumber | — | 自動採番、一意 |
| 明細行 | Line Item | lineItems | — | 配列 (品目+数量+単価) |
| 品目名 | Item Name | itemName | — | 最大 50 文字 |
| 数量 | Quantity | quantity | — | 正の数 |
| 単価 | Unit Price | unitPrice | — | 0 以上 |
| 小計 | Subtotal | subtotal | — | 計算値 |
| 消費税額 | Tax Amount | taxAmount | — | 計算値 |
| 合計 | Total Amount | totalAmount | — | 計算値 |
| 見積ステータス | Quote Status | status | — | draft / issued |
3.7 目標項目 (Goal)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 目標項目 | Goal | Goal | goals (計画) | — |
| 目標名 | Goal Name | name | — | 必須 |
| 集計対象 | Entity Type | entityType | — | deals / activities |
| 集計方法 | Aggregation Method | aggregationMethod | — | count / sum / average |
| 目標期間 | Period | period | — | monthly / quarterly / yearly |
| 目標値 | Goal Value | GoalValue | goal_values (計画) | — |
| 目標進捗 | Goal Progress | GoalProgress | — (読取専用投影) | — |
| 実績値 | Actual Value | actualValue | — | 集計結果 |
| 達成率 | Achievement Rate | achievementRate | — | actualValue / targetValue × 100 |
3.8 重複検出 (Duplicate Detection)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| 重複候補 | Duplicate Candidate | DuplicateCandidate | duplicate_candidates (計画) | — |
| 類似度スコア | Similarity Score | similarityScore | — | 0-100 |
| 重複ステータス | Duplicate Status | status | — | pending / merged / dismissed |
| 統合 | Merge | — | — | 手動統合操作 |
4. ファイル管理 (File Management)
| 業務用語 | English (Domain) | Type / Variable | Collection Slug | Source |
|---|---|---|---|---|
| ファイル | File | File | files | collections/Files.ts |
| ファイル名 | File Name | fileName | — | 必須 |
| ファイルソース | File Source | fileSource | — | link / upload |
| ファイルタイプ | File Type | fileType | — | FileType 列挙 |
| URL | URL | url | — | 外部リンク |
5. 列挙型 (Enumerations)
5.1 活動タイプ (ActivityType)
活動の種別分類。
| 値 | 日本語ラベル | 英語 |
|---|---|---|
call | 電話発信 | Outbound Call |
meeting | 面談 | Meeting |
inquiry | 電話受信 | Inbound Call |
email | メール送信 | Email Sent |
email_received | メール受信 | Email Received |
other | その他 | Other |
5.2 案件タイプ (DealType)
案件の種別分類。
| 値 | 日本語ラベル | 英語 |
|---|---|---|
negotiation | 商談 | Negotiation |
inquiry | 引合 | Inquiry |
lead | リード | Lead |
5.3 案件ステータス (DealStatus)
案件の最終結果ステータス。
| 値 | 日本語ラベル | 英語 |
|---|---|---|
open | 進行中 | Open |
won | 成約 | Won |
lost | 失注 | Lost |
5.4 ファイルタイプ (FileType)
営業資料の種別分類。
| 値 | 日本語ラベル | 英語 |
|---|---|---|
proposal | 提案書 | Proposal |
quote | 見積書 | Quote |
contract | 契約書 | Contract |
business_card | 名刺 | Business Card |
other | その他 | Other |
5.5 ユーザーロール (UserRole)
| 値 | 日本語 | 権限概要 |
|---|---|---|
admin | 管理者 | 全機能アクセス |
manager | マネージャー | 全レポート閲覧 + 編集 |
sales_rep | 営業担当 | 自身の担当分のみ |
executive | 経営層 | 全レポート閲覧 (読取専用) |
5.6 グループ (Group — deprecated, → StaffGroups)
| 値 | 日本語ラベル |
|---|---|
sales-1 | 営業1課 |
sales-2 | 営業2課 |
sales-3 | 営業3課 |
marketing | マーケティング |
cs | カスタマーサクセス |
6. PMS 連携用語 (Integration Terms)
Sales CRM ↔ PMS 間の連携で使用される用語。
| Sales CRM 用語 | PMS 用語 | 英語 | 変数名 |
|---|---|---|---|
| 案件 (成約) | 受注 | Deal → Order | CreateOrderRequest |
| 取引先 | 得意先 | Account → Customer | CustomerSyncPayload |
| 見積依頼 | 見積 | Quote Request | QuoteRequest |
| 製造進捗 | 製作状況 | Production Tracking | ProductionTracking |
| 外部オーダーID | オーダーNo | External Order ID | externalOrderId |
PMS イベントタイプ
| Event Type | 日本語 | 説明 |
|---|---|---|
OrderReceived | 受注受付 | PMS が注文を受理 |
WorkOrderCreated | 作業指示作成 | 製作指示が発行 |
ProductionScheduled | 生産計画確定 | スケジュール決定 |
ProductionStarted | 製作開始 | 現場作業着手 |
ProductionCompleted | 製作完了 | 全工程完了 |
DefectRecorded | 不良記録 | 品質問題発生 |
OrderFulfilled | 出荷完了 | 製品出荷 |
7. 共通パターン (Cross-cutting)
7.1 監査フィールド (Audit Fields)
全コレクションに共通する監査フィールド。
| 業務用語 | English | 変数名 | 説明 |
|---|---|---|---|
| 作成者 | Created By | createdBy | → Users |
| 最終更新者 | Updated By | updatedBy | → Users |
| 作成日時 | Created At | createdAt | Payload 自動設定 |
| 最終更新日時 | Updated At | updatedAt | Payload 自動設定 |
| バージョン | Version | version | 楽観ロック用 |