PMS ユビキタス言語辞書 / Ubiquitous Language Dictionary
SSOT (Single Source of Truth) — 業務用語・英語・変数名・テーブル名の正規対応表
この辞書はステークホルダー間のコミュニケーション齟齬を防ぐための共通言語です。 コード中の命名は必ずこの辞書に準拠してください。
注: レガシーテーブル名はインスタンス固有の参照値。詳細は
docs/ddd/pms/instances/{tenant}/を参照。→ 対応ドメイン:
docs/ddd/sales/01-ubiquitous-language.md(Sales CRM 側の用語辞書)
凡例 / Legend
| 列 | 説明 |
|---|---|
| 業務用語 | 社内で日常使われる日本語 |
| English (Domain) | DDD モデル上の英語名 |
| Type / Variable | コード上の型名・変数名 (PascalCase / camelCase) |
| Legacy Table | 旧システムのテーブル名 (T_ / M_ / P_) |
| Modern Table | 新スキーマのテーブル名 (snake_case) |
1. コアドメイン: 生産管理 (PMS)
1.1 見積・受注 (Quotation & Order)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 見積 | Quotation | Quotation / quotation | T_MITU_HED | quotations |
| 見積明細 | Quotation Line | QuotationLine / quotationLine | T_MITU_BDY | quotation_lines |
| 受注 | Sales Order | SalesOrder / salesOrder | T_ORDER | orders |
| 見積受注連携 | Quotation-Order Link | QuotationOrderLink / quotationOrderLink | T_MITU_ORDER | quotation_order_links |
| 受注 (顧客発注) | Customer Order | CustomerOrder / customerOrder | T_JUCHU | customer_orders |
| 見積番号 | Quotation Number | quotationNumber | MITUMORI_NO | quotation_number |
| 改訂番号 | Revision Seq | revisionSeq | KAITEI_NO | revision_seq |
| 見積ステータス | Quotation Status | quotationStatus | MITUMORI_STS | quotation_status |
| オーダNo | Order Number | orderNumber | ORDER_NO | order_number |
| 親オーダNo | Parent Order Number | parentOrderNumber | ORDER_NOP | parent_order_number |
| 受注日 | Order Date | orderDate | ORDER_DATE | order_date |
| 納期 | Due Date | dueDate | NOUKI | due_date |
| 完了予定日 | Scheduled Date | scheduledDate | YOTEI_DATE | scheduled_date |
| 完了日 | Completed Date | completedDate | KANRYO_DATE | completed_date |
1.2 外注手配 (Procurement)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 手配 | Purchase Order | PurchaseOrder / purchaseOrder | T_TEHAI | purchase_orders |
| 注文番号 | PO Number | poNumber | CHUMON_NO | po_number |
| 手配状況 | Procurement Status | procurementStatus | TEHAI_STS | procurement_status |
| 手配区分 | Procurement Type | procurementType | TEHAI_KBN | procurement_type |
| 手配済みフラグ | Is Ordered | isOrdered | TEHAI_SUMI | is_ordered |
| 手配不要フラグ | Is Order Unnecessary | isOrderUnnecessary | TEHAI_FUYO | is_order_unnecessary |
| 発注日 | PO Date | poDate | CHUMON_DATE | po_date |
1.3 受入 (Goods Receiving)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 受入 | Goods Receipt | GoodsReceipt / goodsReceipt | T_UKEIRE | receiving_records |
| 受入区分 | Receiving Type | receivingType | UKEIRE_KBN | receiving_type |
| 受入日 | Receiving Date | receivingDate | UKEIRE_DATE | receiving_date |
| 受入合計数 | Total Received | totalReceived | UKEIRE_TOTAL | total_received |
1.4 製作指示・作業日報 (Internal Production)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 製作指示 | Production Instruction | ProductionInstruction / productionInstruction | T_SSIJI | production_orders |
| 作業日報 | Work Report | WorkReport / workReport | T_NIPPO | work_logs |
| 製作実績 | Production Record | ProductionRecord / productionRecord | T_SJISK | production_records |
| 指示番号 | Production Order Number | productionOrderNumber | SIJI_NO | production_order_number |
| 指示状況 | Production Status | productionStatus | SIJI_STS | production_status |
| 作業日 | Work Date | workDate | SAGYO_DATE | work_date |
| 作業開始時間 | Work Start Time | workStartTime | SAGYO_STR_TIME | work_start_time |
| 作業終了時間 | Work End Time | workEndTime | SAGYO_END_TIME | work_end_time |
| 作業時間 | Work Hours | workHours | SAGYO_TIME | work_hours |
1.5 売上・売掛・入金 (Sales & Billing)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 検収 | Delivery Inspection | DeliveryInspection / deliveryInspection | T_KENSHU | delivery_inspections |
| 売上 | Sales Invoice | SalesInvoice / salesInvoice | T_URIAGE | sales_invoices |
| 売掛 | AR Balance (CQRS) | ARBalance / arBalance | T_URIKAKE | ar_balances |
| 請求残高 | Invoice Balance (CQRS) | InvoiceBalance / invoiceBalance | T_SKZAN | invoice_balances |
| 入金 | Cash Receipt | CashReceipt / cashReceipt | T_NYUKIN | cash_receipts |
| 納品案内 | Delivery Advice | DeliveryAdvice / deliveryAdvice | T_NOUANN | delivery_advices |
| 請求確定日 | Billing Confirmed Date | billingConfirmedDate | SEIKYUBI | billing_confirmed_date |
| 請求残高 | Billing Balance | billingBalance | SEIKYU_ZAN | billing_balance |
1.6 買掛・支払 (Accounts Payable)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 仕入 | AP Receipt | APReceipt / apReceipt | T_SHIIRE | ap_receipts |
| 支払 | Supplier Payment | SupplierPayment / supplierPayment | T_SIHARAI | supplier_payments |
| 買掛 | AP Balance (CQRS) | APBalance / apBalance | T_KAIKAKE | ap_balances |
| 支払区分 | Payment Type | paymentType | SIHARAI_KBN | payment_type |
| 支払確定日 | Payment Confirmed Date | paymentConfirmedDate | SIHARAIBI | payment_confirmed_date |
| 支払残高 | Payment Balance | paymentBalance | SIHARAI_ZAN | payment_balance |
1.7 原価分析 (Cost Analysis)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 原価レポート | Cost Report | CostReport / costReport | — (集計ビュー) | — |
| 原価 | Cost | cost | GENKA | — |
| 検収額 | Inspection Amount | inspectionAmount | KENSHUGAKU | — |
| 仕掛 | Work In Progress | workInProgress | SIKAKARI | — |
2. コアドメイン: 営業CRM (Sales)
Sales CRM の用語定義は
docs/ddd/sales/01-ubiquitous-language.mdを参照。 本セクションでは PMS が連携時に参照する Sales CRM 用語のみを記載する。
| 業務用語 | English (Domain) | Type / Variable | 説明 |
|---|---|---|---|
| 取引先 | Account | Account | 顧客マスタの Sales CRM 側オーナー |
| 案件 | Deal | Deal | パイプライン管理の基本単位 |
| 案件成約 | Deal Won | deal.won | PMS への受注依頼 (CreateOrderRequest) のトリガー |
3. マスタデータ (Master Data — 両システム共通)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 社員 | Employee | Employee / employee | M_SHAIN | employees |
| 得意先 | Customer | Customer / customer | M_TOKUISAKI | customers |
| 仕入先 | Supplier | Supplier / supplier | M_SIIRESAKI (+ M_TEHAISAKI*) | suppliers |
| 区分 | Classification | Classification / classification | M_KUBUN | classifications |
| 区分名称 | Classification Label | ClassificationLabel / classificationLabel | M_KUBUN_NAME | classification_labels |
| 採番管理 | Number Sequence | NumberSequence / numberSequence | M_NO_KANRI | number_sequences |
| 品番 | Product | Product / product | M_HINBAN | products |
| 部品表 (ヘッダ) | BOM Header | BOMHeader / bomHeader | M_PARTS_HED | bom_headers |
| 部品表 (明細) | BOM Line | BOMLine / bomLine | M_PARTS_BDY | bom_lines |
| 部品表 (設変) | BOM Revision | BOMRevision / bomRevision | M_PARTS_CHG | bom_revisions |
| 単価 | Unit Price | unitPrice | M_TANKA | price_lists |
| 部署 | Department | Department / department | M_BUSHO | departments |
| 権限 | Permission | Permission / permission | M_KENGEN | permissions |
| 権限グループ | Permission Group | PermissionGroup / permissionGroup | M_KENGEN_IDX | permission_groups |
| 納入先 | Delivery Destination | DeliveryDestination / deliveryDestination | M_NOUNYUSAKI | delivery_destinations |
| 工程 | Process | Process / process | M_KOUTEI | processes |
| 作業種別 | Work Type | WorkType / workType | M_SAGYO | work_types |
| 仕入単価 | Supplier Price | SupplierPrice / supplierPrice | M_SHIIRETANKA | supplier_prices |
マスタ共通フィールド
| 業務用語 | English (Domain) | Type / Variable | Legacy Column | Modern Column |
|---|---|---|---|---|
| 得意先コード | Customer Code | customerCode | TOKUISAKI_CODE | customer_code |
| 得意先名 | Customer Name | customerName | TOKUISAKI_NAME | customer_name |
| 仕入先コード | Supplier Code | supplierCode | SIIRESAKI_CODE | supplier_code |
| 仕入先名 | Supplier Name | supplierName | SIIRESAKI_NAME | supplier_name |
| 社員コード | Employee Code | employeeCode | SHAIN_CODE | employee_code |
| 権限コード | Permission Code | permissionCode | KENGEN_CODE | permission_code |
| 品番 | Product Number | productNumber | HINBAN | product_number |
| 品名 | Product Name | productName | HINMEI | product_name |
| 型式 | Model Number | modelNumber | KATASIKI | model_number |
| 材質 | Material | material | ZAISHITU | material |
| 寸法 | Dimensions | dimensions | SUNPO | dimensions |
| 重量 | Weight | weight | JYURYO | weight |
| 単価 | Unit Price | unitPrice | TANKA | unit_price |
| 発注単価 | Purchase Price | purchasePrice | HTANKA | purchase_price |
| 売価 | Selling Price | sellingPrice | UTANKA | selling_price |
| 見積単価 | Quote Price | quotePrice | MTANKA | quote_price |
マスタデータ注記
* M_TEHAISAKI → Supplier 統合: レガシーでは M_SIIRESAKI (財務系) と M_TEHAISAKI (手配系) の 2つの仕入先マスタが存在したが、これはレガシー設計の負債である。新システムでは単一の Supplier エンティティに統合し、手配系属性 (工程コード, 分類, 印刷レイアウト) と財務系属性 (支払方法, 支払残高) をロールベースフィールドとして保持する。詳細:
docs/ddd/pms/instances/tamari/migration-notes.mdCQRS 読取モデル: AR Balance (T_URIKAKE), Invoice Balance (T_SKZAN), AP Balance (T_KAIKAKE) は 月次締め処理で全削除→再作成されるエフェメラルなスナップショットテーブル。新システムでは CQRS の 読取モデルとして実装し、トランザクションテーブルとは区別する。
区分マスタの主要区分種別 (Classification Categories)
区分マスタ (M_KUBUN / classifications) はドロップダウン値・ステータスコード・業務設定を テナント単位で管理する汎用マスタ。以下は製造業で共通的に必要となる区分種別の一覧。
| 区分種別 | English | Type | 用途 |
|---|---|---|---|
| 単位区分 | Unit of Measure | UnitOfMeasure | 数量の単位 (個/式/台/Kg/m 等) |
| 端数処理区分 | Rounding Policy | RoundingPolicy | 税額・単価の丸め方法 |
| 請求計算区分 | Billing Calculation | BillingCalculationMethod | 明細単位 or 合算 |
| 単価区分 | Price Type | PriceType | 売価/発注単価/見積単価 |
| 社内外区分 | Internal/External | InternalExternal | 社内作業 or 外注 |
| 入金方法 | Receipt Payment Method | PaymentMethod | 現金/振込/手形/相殺 等 |
| 支払方法 | Supplier Payment Method | PaymentMethod | 現金/振込/手形/相殺 等 |
| 費目区分 | Expense Category | ExpenseCategory | 仕入の費目分類 |
| 見積費目区分 | Quotation Cost Item | QuotationCostItem | 見積明細の費目 (20分類程度) |
| 社内工程区分 | Internal Process Category | InternalProcessCategory | 労務費の工程分類 |
| 手配品区分 | Procurement Item Type | ProcurementItemType | 材料/部品/購入品/外注 |
| 仕入先区分 | Supplier Classification | SupplierClassification | 購入先/外注/納入先 等 |
| 注文書出力方法 | PO Output Method | POOutputMethod | 紙/FAX/メール/出力なし |
| 締日区分 | Closing Day | ClosingDayType | 月次締め日 |
| 支払月区分 | Payment Timing | PaymentTiming | 当月/翌月/翌々月 |
| 権限レベル | Permission Level | PermissionLevel | 使用不可/参照のみ/更新可 |
| 見積ステータス | Quotation Status | QuotationStatus | 作成中→申請中→承認/否認 |
| 手配ステータス | Procurement Status | ProcurementStatus | 作成中→申請→確定→承認→発注→受入→検収 |
| 工事ステータス | Order Status | OrderStatus | 工事中→完了(未売上)→完了(売上済) |
| 製作指示ステータス | Production Status | ProductionStatus | 着手→完了 |
4. 連携コントラクト (Integration Contracts)
| 業務用語 | English (Domain) | Type / Variable | 方向 | 説明 |
|---|---|---|---|---|
| 受注依頼 | Create Order Request | CreateOrderRequest | Sales → PMS | 案件から受注への変換リクエスト |
| 見積依頼・回答 | Quote Request / Response | QuoteRequest / QuoteResponse | Sales ↔ PMS | BOM原価計算の依頼と回答 |
| ドメインイベント | Domain Event | DomainEvent | PMS → Sales | 製造進捗イベント (10種) |
| 進捗コールバック | Order Status Callback | OrderStatusCallback | PMS → Sales | 集約ステータス通知 |
| 顧客同期 | Customer Sync Payload | CustomerSyncPayload | Sales → PMS | 顧客マスタの同期 |
| 製品マスタ | Product Catalog Entry | ProductCatalogEntry | PMS → Sales | 製品カタログの同期 |
ドメインイベント種別
| イベント名 | English | Type | トリガー |
|---|---|---|---|
| 受注受付 | Order Accepted | order.accepted | PMS が受注を登録 |
| 作業指示作成 | Work Order Created | work_order.created | 製作指示を発行 |
| 作業着手 | Work Started | work_order.started | 作業員が着手 |
| 作業完了 | Work Completed | work_order.completed | 作業が完了 |
| 外注発注 | PO Issued | purchase_order.issued | 仕入先に発注 |
| 入荷 | Goods Received | goods.received | 受入処理完了 |
| 検収完了 | Inspection Passed | inspection.passed | 顧客検収合格 |
| 出荷 | Shipped | order.shipped | 納品発送 |
| 請求発行 | Invoice Issued | invoice.issued | 請求書発行 |
| 入金確認 | Payment Received | payment.received | 入金消込完了 |
5. 共通フィールド (Audit & Metadata)
| 業務用語 | English (Domain) | Type / Variable | Legacy Column | Modern Column |
|---|---|---|---|---|
| 登録日時 | Created At | createdAt | INPUTDATE | created_at |
| 更新日時 | Updated At | updatedAt | LASTDATE | updated_at |
| 登録者 | Created By | createdBy | INPUTUSER | created_by |
| 更新者 | Updated By | updatedBy | LASTUSER | updated_by |
| 削除フラグ | Is Deleted | isDeleted | DEL_FLG | is_deleted |
| 備考 | Remarks | remarks | BIKO | remarks |
6. 承認ワークフロー (Approval Workflow)
| 業務用語 | English (Domain) | Type / Variable | Legacy Column | Modern Column |
|---|---|---|---|---|
| 作成者 | Author | authorCode | SAKUSEI_CODE | author_code |
| 作成日 | Authored Date | authoredDate | SAKUSEI_DATE | authored_date |
| 承認者 | Approver | approverCode | SHOUNIN_CODE | approver_code |
| 承認日 | Approved Date | approvedDate | SHOUNIN_DATE | approved_date |
| 確定者 | Confirmer | confirmerCode | KAKUTEI_CODE | confirmer_code |
| 確認担当者 | Verifier | verifierCode | KAKUNIN_CODE | verifier_code |
| 検収者 | Inspector | inspectorCode | KENSHU_CODE | inspector_code |
7. 帳票 (Print / Reports)
| 業務用語 | English (Domain) | Type / Variable | Legacy Table | Modern Table |
|---|---|---|---|---|
| 見積書 | Quotation Report | RptQuotation | P_MITUMORI | rpt_quotations |
| 見積依頼書 | Quote Request Report | RptQuoteRequest | P_MITU_IRAI | rpt_quote_requests |
| 購入品申請書 | Purchase Request Report | RptPurchaseRequest | P_SINSEI | rpt_purchase_requests |
| 注文書 | Purchase Order Report | RptPurchaseOrder | P_CHUMON | rpt_purchase_orders |
| 製作指示書 | Production Order Report | RptProductionOrder | P_SSIJI | rpt_production_orders |
| 納品書 | Delivery Note Report | RptDeliveryNote | P_NOUHIN | rpt_delivery_notes |
| 納品案内書 | Delivery Notice Report | RptDeliveryNotice | P_NOUANN | rpt_delivery_notices |
| 請求書 | Invoice Report | RptInvoice | P_SEIKYU | rpt_invoices |
命名規則 / Naming Conventions
テーブル名
- Legacy: プレフィックス
T_(トランザクション),M_(マスタ),P_(帳票) - Modern:
snake_case複数形 (e.g.,purchase_orders,employees)
カラム名
- Legacy:
UPPER_SNAKE_CASE(e.g.,TOKUISAKI_CODE) - Modern:
lower_snake_case(e.g.,customer_code)
TypeScript 型名
- エンティティ:
PascalCase単数形 (e.g.,SalesOrder,PurchaseOrder) - 変数:
camelCase単数形 (e.g.,salesOrder,purchaseOrder) - コレクション:
camelCase複数形 (e.g.,salesOrders,purchaseOrders)
禁止事項
- ローマ字をそのまま変数名にしない (
mitumoriNG →quotationOK) - 略語を型名に使わない (
MituNG →QuotationOK) - レガシー名をそのまま新コードに持ち込まない (
T_ORDERNG →SalesOrderOK)